TARIFF
| Vehicle Name | Min. Amount | Min. Hour | Min/KM | Extra Rate/Hrs | Extra KM rate/Hrs | Driver Bata 8 Hrs | Driver Bata 12 Hrs |
|---|---|---|---|---|---|---|---|
| Tata Indica A/c | 480 | 2 | 20 | 140 | 10 | 150 | 200 |
| Tata Indica A/c | 1500 | 8 | 80 | 140 | 10 | 150 | 200 |
| Tata Indica A/c | 2400 | 12 | 120 | 140 | 10 | 150 | 200 |
| Sedan A/c | 750 | 3 | 30 | 155 | 11.5 | 150 | 200 |
| Sedan A/c | 1750 | 8 | 80 | 155 | 11.5 | 150 | 200 |
| Sedan A/c | 2650 | 12 | 120 | 155 | 11.5 | 150 | 200 |
| SUV A/c | 900 | 3 | 30 | 170 | 12.5 | 150 | 200 |
| SUV A/c | 1850 | 8 | 80 | 170 | 12.5 | 150 | 200 |
| SUV A/c | 2750 | 12 | 120 | 170 | 12.5 | 150 | 200 |
| Innova A/c | 1100 | 3 | 30 | 195 | 15.5 | 150 | 200 |
| Innova A/c | 1950 | 8 | 80 | 195 | 15.5 | 150 | 200 |
| Innova A/c | 2950 | 12 | 120 | 195 | 15.5 | 150 | 200 |
| Winger A/c | 1450 | 3 | 30 | 225 | 14.5 | 150 | 200 |
| Winger A/c | 2200 | 8 | 80 | 225 | 14.5 | 150 | 200 |
| Tempo Traveller 14 A/c | 1750 | 3 | 30 | 235 | 15.5 | 200 | 250 |
| Tempo Traveller 14 A/c | 2600 | 8 | 80 | 235 | 15.5 | 200 | 250 |
| Tempo Traveller 17 A/c | 1950 | 3 | 30 | 245 | 17.5 | 200 | 250 |
| Tempo Traveller 17 A/c | 2800 | 8 | 80 | 245 | 17.5 | 200 | 250 |
| Tempo Traveller 20 A/c | 2000 | 3 | 30 | 255 | 19.5 | 200 | 250 |
| Tempo Traveller 20 A/c | 2950 | 8 | 80 | 255 | 19.5 | 200 | 250 |

